<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZEDO, Inc.</title>
	<atom:link href="http://www.zedo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zedo.com</link>
	<description>High Impact Formats for Publishers</description>
	<lastBuildDate>Thu, 16 May 2013 18:45:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Economist&#8217;s Recipe for Success</title>
		<link>http://www.zedo.com/the-economists-recipe-for-success/</link>
		<comments>http://www.zedo.com/the-economists-recipe-for-success/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:40:39 +0000</pubDate>
		<dc:creator>Roy de Souza</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Increasing Revenue]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[John Micklethwait]]></category>

		<guid isPermaLink="false">http://www.zedo.com/?p=3329</guid>
		<description><![CDATA[<p>The Economist is one of the success stories in the shift of news media from print to digital. Its web site receives 7.8 million unique visitors each month, most introduced to it through social media, where it has over a million Facebook followers, and Twitter, where it has two million followers.  It also has a prestigious reputation for delivering well-thought out financial news analysis that came with the magazine from its print heritage. Its digital edition (free and paid-for) is read on 500,000 devices. The Chairman&#8217;s...</p><p>The <a href="http://www.zedo.com/the-economists-recipe-for-success/">The Economist&#8217;s Recipe for Success</a> article originally appeared first on <a href="http://www.zedo.com">ZEDO, Inc.</a></p>]]></description>
		<wfw:commentRss>http://www.zedo.com/the-economists-recipe-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Our Viewability information to Buy Advertising</title>
		<link>http://www.zedo.com/media-buyers-you-can-use-our-viewability-information-to-buy-advertising/</link>
		<comments>http://www.zedo.com/media-buyers-you-can-use-our-viewability-information-to-buy-advertising/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:11:39 +0000</pubDate>
		<dc:creator>Roy de Souza</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[New Formats]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Viewable Impression]]></category>

		<guid isPermaLink="false">http://www.zedo.com/?p=3366</guid>
		<description><![CDATA[<p>This morning I read a post from MediaPost&#8217;s RTB Insider talking about how to use viewability to buy media. The thrust of the post is to tell people we need a technology to show whether an ad is viewable BEFORE it is served. The author, Alex White from DG-Peer39 , insists this technology isn&#8217;t available yet. True viewability technology and measurement should live in the ad server, a technology that acts as the source of truth for both advertisers and publishers. In an ideal world,...</p><p>The <a href="http://www.zedo.com/media-buyers-you-can-use-our-viewability-information-to-buy-advertising/">Use Our Viewability information to Buy Advertising</a> article originally appeared first on <a href="http://www.zedo.com">ZEDO, Inc.</a></p>]]></description>
		<wfw:commentRss>http://www.zedo.com/media-buyers-you-can-use-our-viewability-information-to-buy-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and ZEDO on the Same Page About the Future of Advertising</title>
		<link>http://www.zedo.com/google-and-zedo-on-the-same-page-about-the-future-of-advertising/</link>
		<comments>http://www.zedo.com/google-and-zedo-on-the-same-page-about-the-future-of-advertising/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:48:42 +0000</pubDate>
		<dc:creator>Roy de Souza</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.zedo.com/?p=3043</guid>
		<description><![CDATA[<p>Susan Wojcicki, SR VP of Advertising at Google, has been keynoting several conferences lately, trying to get the word out about Google&#8217;s view of the future of advertising. Happily, her main points reinforce our vision, especially points 1,3,and 5. Sometimes a company Google&#8217;s size has the money and time to spend to educate the market, which helps us, because we&#8217;ve been here for a while. Below are the five things Google believes are likely to shape the future of digital advertising. Choice - Viewing ads will be...</p><p>The <a href="http://www.zedo.com/google-and-zedo-on-the-same-page-about-the-future-of-advertising/">Google and ZEDO on the Same Page About the Future of Advertising</a> article originally appeared first on <a href="http://www.zedo.com">ZEDO, Inc.</a></p>]]></description>
		<wfw:commentRss>http://www.zedo.com/google-and-zedo-on-the-same-page-about-the-future-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEDO Advertising Technology Updates – April 2013</title>
		<link>http://www.zedo.com/zedo-advertising-technology-updates-april-2013/</link>
		<comments>http://www.zedo.com/zedo-advertising-technology-updates-april-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:30:26 +0000</pubDate>
		<dc:creator>abhijit</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[advertising technology]]></category>
		<category><![CDATA[internet publisher]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.zedo.com/?p=3297</guid>
		<description><![CDATA[<p>Country Forecast Report We have now added forecasting by country to the Inventory Forecast Report.  This includes a country-by-country breakdown of total, sold, reserved and available inventory. This is useful for allocating impressions and allows your sales team to monetize inventory based on countries. 3rd Party Research Vendor support for VAST You can now insert single-line 3rd-party research vendor tracking tags to track VAST ads externally. Activity Targeting Enhancements   Activity Targeting now includes support  for “NOT” logical operator and an improved user interface to...</p><p>The <a href="http://www.zedo.com/zedo-advertising-technology-updates-april-2013/">ZEDO Advertising Technology Updates – April 2013</a> article originally appeared first on <a href="http://www.zedo.com">ZEDO, Inc.</a></p>]]></description>
		<wfw:commentRss>http://www.zedo.com/zedo-advertising-technology-updates-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Spend by Big Agencies Now Approaches 25%</title>
		<link>http://www.zedo.com/digital-spend-by-big-agencies-now-approaches-25/</link>
		<comments>http://www.zedo.com/digital-spend-by-big-agencies-now-approaches-25/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:21:01 +0000</pubDate>
		<dc:creator>Roy de Souza</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Increasing Revenue]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Formats]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[ad serving]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[Havas]]></category>
		<category><![CDATA[Interpublic Group of Companies]]></category>
		<category><![CDATA[Publicis]]></category>
		<category><![CDATA[zedo]]></category>

		<guid isPermaLink="false">http://www.zedo.com/?p=3076</guid>
		<description><![CDATA[<p>Not that this is really news to anyone, but advertising dollars continue to shift online.  Four of the Big 6 agency holding companies, Aegis, Havas, Interpublic, and Publicis have contributed to a report by Standard Media Index, which is the best view to date of how dollars are allocated by big agencies on behalf of global brands. Fueled by double digit growth in every sub-segment, overall digital spending rose 17% during the first quarter to 23.5% of agency media buys. While mobile (+92%) and exchange-based...</p><p>The <a href="http://www.zedo.com/digital-spend-by-big-agencies-now-approaches-25/">Digital Spend by Big Agencies Now Approaches 25%</a> article originally appeared first on <a href="http://www.zedo.com">ZEDO, Inc.</a></p>]]></description>
		<wfw:commentRss>http://www.zedo.com/digital-spend-by-big-agencies-now-approaches-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers: InViewSlider + Selling Direct = Raising Your Revenue</title>
		<link>http://www.zedo.com/publishers-inviewslider-selling-direct-raising-your-revenue/</link>
		<comments>http://www.zedo.com/publishers-inviewslider-selling-direct-raising-your-revenue/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:22:28 +0000</pubDate>
		<dc:creator>Roy de Souza</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.zedo.com/?p=2738</guid>
		<description><![CDATA[<p>The evidence continues to roll in that publishers selling our high impact ad formats directly can raise their CPMs from 7x to 16x if they are at a typical $1 CPM for remnant inventory. And it doesn&#8217;t matter if you are a publisher with relatively low volume, or if you run those ads below the fold; you can still get those prices. As usual, when we bring a new format to market, the smaller publishers are the easiest to convince. They are most in need...</p><p>The <a href="http://www.zedo.com/publishers-inviewslider-selling-direct-raising-your-revenue/">Publishers: InViewSlider + Selling Direct = Raising Your Revenue</a> article originally appeared first on <a href="http://www.zedo.com">ZEDO, Inc.</a></p>]]></description>
		<wfw:commentRss>http://www.zedo.com/publishers-inviewslider-selling-direct-raising-your-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies Love Our TV Ads on the Web</title>
		<link>http://www.zedo.com/agencies-love-our-tv-ads-on-the-web/</link>
		<comments>http://www.zedo.com/agencies-love-our-tv-ads-on-the-web/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:53:24 +0000</pubDate>
		<dc:creator>Roy de Souza</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[ad serving]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[zedo]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.zedo.com/?p=2972</guid>
		<description><![CDATA[<p>Zinc offers agencies and advertisers premium high impact formats across pc, mobile and tablet. Many of Zinc&#8217;s high impact units are guaranteed 99% viewable by comScore, making them the best branding vehicle in the market.   ZINC was founded by ZEDO, the world&#8217;s largest independent ad server, pioneering leading digital ad solutions for over 13 years. In 2007, we announced the launch of  ZincX, a place where advertisers could buy guaranteed premium inventory. Six years later, we are expanding the concept. The main activity of ZINC is...</p><p>The <a href="http://www.zedo.com/agencies-love-our-tv-ads-on-the-web/">Agencies Love Our TV Ads on the Web</a> article originally appeared first on <a href="http://www.zedo.com">ZEDO, Inc.</a></p>]]></description>
		<wfw:commentRss>http://www.zedo.com/agencies-love-our-tv-ads-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Impact Formats Are Engaging</title>
		<link>http://www.zedo.com/high-impact-formats-are-engaging/</link>
		<comments>http://www.zedo.com/high-impact-formats-are-engaging/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:49:46 +0000</pubDate>
		<dc:creator>Roy de Souza</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[ad serving]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Inview Slider]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Viewable Impression]]></category>
		<category><![CDATA[zedo]]></category>

		<guid isPermaLink="false">http://www.zedo.com/?p=2967</guid>
		<description><![CDATA[<p>This is going to be another confusing year for publishers, as the advertising trend shifts to programmatic buying. In most cases, we think this shift is a good thing, because it will simplify and automate many outmoded and inaccurate processes.  We were among the first to launch an automated platform for advertisers, and now we encourage our partners to use as many ad networks as they can in order to best monetize their sites. But what happens to eCPMs in this process?  They could, conceivably fall further, or at...</p><p>The <a href="http://www.zedo.com/high-impact-formats-are-engaging/">High Impact Formats Are Engaging</a> article originally appeared first on <a href="http://www.zedo.com">ZEDO, Inc.</a></p>]]></description>
		<wfw:commentRss>http://www.zedo.com/high-impact-formats-are-engaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEDO Partners with GeoSurf to Target Global Markets</title>
		<link>http://www.zedo.com/zedo-partners-with-geosurf-to-target-global-markets/</link>
		<comments>http://www.zedo.com/zedo-partners-with-geosurf-to-target-global-markets/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:07:29 +0000</pubDate>
		<dc:creator>Roy de Souza</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Increasing Revenue]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Formats]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Proxying and Filtering]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[zedo]]></category>

		<guid isPermaLink="false">http://www.zedo.com/?p=2909</guid>
		<description><![CDATA[<p>Winning in the online advertising world requires smart strategy combined with smart tools. Partnering with GeoSurf has allowed us to deliver the best possible service. Our aim is simple, to ensure that our clients get the best return possible on their ad spend, or the best revenue for their ad inventory. For us to meet these standards we need a reliable, professional tool that allows us to see what is going on in the online world, in every market, in real time. GeoSurf provides us...</p><p>The <a href="http://www.zedo.com/zedo-partners-with-geosurf-to-target-global-markets/">ZEDO Partners with GeoSurf to Target Global Markets</a> article originally appeared first on <a href="http://www.zedo.com">ZEDO, Inc.</a></p>]]></description>
		<wfw:commentRss>http://www.zedo.com/zedo-partners-with-geosurf-to-target-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEDO Advertising Technology Updates – March 2013</title>
		<link>http://www.zedo.com/zedo-advertising-technology-updates-march-2013/</link>
		<comments>http://www.zedo.com/zedo-advertising-technology-updates-march-2013/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 08:00:01 +0000</pubDate>
		<dc:creator>abhijit</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[advertising technology]]></category>
		<category><![CDATA[high impact formats]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.zedo.com/?p=2961</guid>
		<description><![CDATA[<p>We continue to work hard on developing great advertising technology solutions for publishers here at ZEDO. Here is a list of the what we have been working on: Publisher Role Enhancements We have added the ability to hide Advertisers/Campaigns/Creative and revenue information from your Publisher and Publisher with Ad Trafficking (PAT) home dashboard graphs. You can manage this in the Admin tab when you are creating or editing Publisher or PAT roles (see below). Ad Selection in Campaign Navigation bar This January we introduced a...</p><p>The <a href="http://www.zedo.com/zedo-advertising-technology-updates-march-2013/">ZEDO Advertising Technology Updates – March 2013</a> article originally appeared first on <a href="http://www.zedo.com">ZEDO, Inc.</a></p>]]></description>
		<wfw:commentRss>http://www.zedo.com/zedo-advertising-technology-updates-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.zedo.com @ 2013-05-20 19:22:44 by W3 Total Cache -->